Placement Records

Name of Institution/Campus Average Package (AY 2022-23) Highest Package (AY 2022-23) No. of Students placed in AY. 2022-23 No. of Students placed in AY. 2021-22 No. of Students placed in AY. 2020-21
Engineering 5.97 LPA 22 LPA 613 763 555
Polytechnic 3.00 LPA 4.5 LPA 48 96 98
Pharmacy, Nashik 2.00 LPA 2.4 LPA 22 23 13
Agriculture and Agri Allied Colleges 3.00 LPA 3.57 LPA 64 64 33
Senior Colleges Nashik 3.00 LPA 6.60 LPA 120 178 77
Senior Colleges Chandori 1.80 LPA 2.85 LPA 10 9 15
K K Wagh Institute of Pharmacy, Pimplas 1.65 LPA 2.5 LPA 22 22 19

 

Download Brochure
Contact