Institute IPR Cell
IPR Committee consists of Institute IPR Coordinate appointed by head of Institute and one coordinator from each department.
| Sr.No. | Name of Member | Department | Committee Designation |
|---|---|---|---|
| 1 | Dr. S. P. Ugale | E&TC | Institute Coordinator |
| 2 | Dr. N B Gautam | Chemical | Member |
| 3 | A J Pawar | CIVIL | Member |
| 4 | M. P. Mahajan | COMPUTER | Member |
| 5 | I. M. Sayyed | E&TC | Member |
| 6 | A. M. Shewale | Electrical | Member |
| 7 | Dr. S. N. Jagtap(Tambe) | IT | Member |
| 8 | Dr. S. P. Dhake | MBA | Member |
| 9 | M. E. Maniyar | MCA | Member |
| 10 | P. K. Kavale | Mechanical | Member |
| 11 | R. Chandramore | Robotics & Automation | Member |
| 12 | S. S. Kahandal | Science | Member |
| 13 | R. S. Patil | Science | Member |
Granted IPR’s
| Sr. No. | Name of Inventors | Title of Invention | Details of IPR | Grant Date | Links for Grant Certificate |
|---|---|---|---|---|---|
| 1 | Dr. D. M. Chandwadkar, Dr. S. A. Patil | Design and Development of E-Jacket for Women’s Safety: Rakshika | Product Patent Number: 544039 | 02/07/2024 | View Certificate |
| 2 | K. N. Nandurkar, Anuradha Bhalero, Ganesh V. Dilwale, Ravindra Bhulakhe | Chemical Synthesis of Mo0.56V1.44O5 for Supercapacitor Application | Product Patent Number: 520478 | 06/03/2024 | View Certificate |
| 3 | A. S. Joshi | Reflector Apparatus for Solar Water Heater | Product Patent Number: 504034 | 05/01/2024 | View Certificate |
| 4 | Dr. D. M. Chandwadkar, Dr. S. A. Patil | System for Detection of Milk Adulterants using Sensor Array | Product Patent Number: 432306 | 19/05/2023 | View Certificate |
| Sr. No | Name of Inventors | Title of Invention | Details of IPR | Grant Date | Links for Grant Certificate |
|---|---|---|---|---|---|
| 1 | Ms. Archana L. Rane, Ms. Mariyam E. Maniyar, Dr. Ajinkya S. Joshi, Ms. Poonam G. Fegade, Dr. Saroj P. Dhake, Dr. Vandana C. Bagal | Helmate | Design No. 429887-001 | 04/11/2024 | View Certificate |
| 2 | Mr. Ramesh R. Khinde | Drone Swarm Coordination System with Blockchain Verification for Autonomous Operations | Design No. 433271-001 | 09/10/2024 | View Certificate |
| 3 | Pankaj R. Beldar, Mahesh N. Shelar, Vijay S. Patil, Sanjay D. Barahate | Autonomous Fire Detection Robot | Design No. 417022-001 | 25/07/2024 | View Certificate |
| 4 | Pankaj R. Beldar | Robotic Arm for Honeybee Hive Retrieving | Design No. 413625-001 | 07/06/2024 | View Certificate |
| 5 | Pankaj Beldar, Pankaj Ranade | Semantic Analysing Computing Device | Design No. 411720-001 | 03/05/2024 | View Certificate |
| 6 | Dr. Vilas Matsagar, Dr. Prashant Kushare, Dr. Ajinkya Joshi, Dr. Vilas Patil, Dr. Satish Bornare, Mr. Om V. Patil | A Bottle Cap | Design No. 409674-001 | 03/05/2024 | View Certificate |
| 7 | Pankaj R. Beldar, Parth P. Lagade, Sangam Sopan Sanap, Vinay Sachin Patil, Sudarshan U. Pawar | Portable Smart Oxygen Concentrator | Design No. 409287-001 | 18/04/2024 | View Certificate |
| 8 | Pankaj R. Beldar, Mugdha Vikas Bhadak | Drilling Fixture for Busbar Connector | Design No. 408784-001 | 18/04/2024 | View Certificate |
| 9 | Pankaj Ramanlal Beldar, Milind Rohidas Bahiram | Robotic Device for Fire Detection | UK Design No. 6358272 | 18/04/2024 | View Certificate |
| 10 | Dr. Satish S. Banait, Prof. Dhananjay M. Kanade, Prof. Namrata D. Ghuse, Dr. Deepak D. Bage, Prof. Vinod B. Bhamare, Prof. Mariyam E. Maniyar | AI Based Plant Extract Analysis Device to Identify Disease | Design No. 406471-001 | 08/04/2024 | View Certificate |
| 11 | Dr. Vilas Patil, Dr. Ajinkya Joshi, Dr. Vilas Matsagar, Dr. Prashant Kushare | Toilet Rim Extension for Touchless Use | Design No. 401970-001 | 04/04/2024 | View Certificate |
| 12 | Dr. Vilas Patil, Dr. Ajinkya Joshi, Dr. Vilas Matsagar, Dr. Prashant Kushare | Toilet Rim Extension | Design No. 401974-001 | 04/04/2024 | View Certificate |
| 13 | Dr. Vandana C. Bagal, Ms. Archana L. Rane, Ms. Mariyam E. Maniyar, Dr. Ajinkya S. Joshi, Ms. Poonam G. Fegade, Dr. Saroj P. Dhake | Laptop Stand | Design No. 405361-001 | 22/03/2024 | View Certificate |
| 14 | Dr. Vandana C. Bagal | Cursor Manipulation via Fingertip Identification Input Channel | Copyright Registration Number L-145769/2024 | 22/03/2024 | View Certificate |
| 15 | Dr. Ajinkya S. Joshi, Dr. Ravindra K. Munje, Mr. Vardhan K. Joshi, Dr. Satish S. Banait, Prof. Archana S. Banait, Dr. Vilas K. Patil | Wheel Disc | Design No. 385362-001 | 16/02/2024 | View Certificate |
| 16 | Dr. Ajinkya S. Joshi, Dr. Ravindra K. Munje, Mr. Vardhan K. Joshi, Dr. Satish S. Banait, Prof. Archana S. Banait, Dr. Vilas K. Patil, Mrs. Rupali M. Jadhav | Wheel Disc with Finger Grip | Design No. 384597-001 | 19/01/2024 | View Certificate |
| 17 | Dr. Ajinkya Joshi, Dr. Ravindra Munje, Mr. Vardhan Joshi, Dr. Vilas Patil, Prof. Prakash Kadave, Prof. Sudhir Shinde, Mr. Akshay Sonawane | Acupressure Wooden Device | Design No. 390887-001 | 15/11/2023 | View Certificate |
| 18 | Dr. Ajinkya Joshi, Bagal Vishal, Shinde Naresh, Suryavanshi Swapnil, Prayag Shreyash, Dr. A. Srivastava | Vacuum Seed Drill for Agricultural Purposes | Design No. 387535-001 | 05/10/2023 | View Certificate |
| Sr. No | Name of Inventors | Title of Invention | Details of IPR | Grant Date | Links for Grant Certificate |
|---|---|---|---|---|---|
| 1 | Pankaj Beldar | Computer Software work Python code that predicts the Future of Industrial Wastewater. | Copyright Registration Number: SW-19337/2024 | 27/05/2024 | View Certificate |
| 2 | Archana Liladhar Rane | Sustainable Hair Care: Harnessing Egg Shell Powder for Enhanced Hair Health | Copyright Registration Number: L-154514/2024 | 25/09/2024 | View Certificate |
| 3 | Ajinkya Joshi | Maharashtra Housing and Area Development Authority (MHADA) | Copyright Registration Number: L-140655/2024 | 05/01/2024 | View Certificate |
| 4 | Dr. Vandana C. Bagal | Modernizing Pedology: Innovations in Teaching Learning Process | Copyright Registration Number: L-146183/2024 | 02/04/2024 | View Certificate |
| 5 | Dr. S. A. Patil (Ugale) | An Efficient Barrel Shifter Multiplier | Copyright Registration Number: L-69812/2017 | 06/11/2017 | - |
| Sr. No. | AY | Name of staff & student | Department | Title of invention | Details of filing patent | Publication date |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | Dr. Sunita Aniruddha Patil, Chaitanya Harshal Kulkarni, Aryan Vijay Shinde, Om Sanjay Pund | E & TC | Acousto-Spatial System for real time and precise detection of gunshot direction and classification | Application No.202521090369 A Date of filing of Application: 22/09/2025 | 10/10/2025 |
| 2 | 2025-26 | Vaishnavi Subhash Pawar | E & TC | Firefly-Safe Solar Powered Smart Lighting System for Forest Pathways | Patent Application No.202521089011 | 18/09/2025 |
| 3 | 2025-26 | Kaustubh Aniruddha Patil, Minal Shirish Chavan, Aditya Sunil Patil, Dinesh Madhukar Chandwadkar, Shraddha Vitthal Shelke, Sunita Aniruddha Patil | E & TC | System for Railway bogie amenity management | Patent Application No. 202521084049 | 19/09/2025 |
| 4 | 2025-26 | S. S. Morade, Payal Bhamre, Prasad Amrutkar, Krushna Jadhav | E & TC | AI based Agriculture robot for Harvesting of fruits and vegetables | Application No: 202521078187 | Filed on: 18/08/2025 |
| 5 | 2023-24 | Ajinkya Joshi | MBA | Literary/Dramatic Work related to the Ph.D. Thesis | Date of Application: 06/10/2023 Copy Right Registration Number L-145769/2024 | Granted: 05/01/2024 |
| 6 | 2023-24 | Dr. Ayyakkannu Selvaraj, Om Prakash Singh, Saurabh Srivastava, Dr. Anilkumar Govindrao Jadhav, Dr. Kandavalli Michael Angelo, Dr. Ravindra Bhardwaj, Dr. Javed Akhtar Khan | E & TC | Next-Gen Medical Imaging Diagnosis Using ML | UK Design No: 6328912 Date of Application: 25/11/23 | Granted: 04/12/2023 |
| 7 | 2023-24 | 1. Animesh Kumar, 2. Saurabh Srivastava, 3. Prashant Pranav, 4. Sandip Dutta | E&TC | Network Security Defending Device | Design No: 409757-001, Date of Application: 08/03/2024 | Granted: 10/05/2024 |
| 8 | 2023-24 | Dr. Neha B. Gautam, Mr. Omkar Shinde, Mr. Kalpak Shende, Dr. Sujog N. Jain, Dr. Yennam Rajesh, Dr. Gaurav B. Daware | Chemical | Modelling of Solar Dome Desalination System with Heliostat Array | Patent Application No. 202421041901 | 30/05/2024 |
| 9 | 2023-24 | Mr. Atul M. Shewale, Pranjal R. Jain, Tejas S. Rayate, Vrushali C. Bangar, Pankaj P. Rathod | Electrical | System and Method for Pothole Detection Using IOT Technology | Application No. 202321054264 A Date of filing of application: 09/08/2023 |
09/02/2024 |
| 10 | 2022-23 | Kushal P. Birla, Dr. Shirish S. Sane, Nitin M. Shahane, Dr. Yogita D. Bhise, Priya D. Rakibe, Raksha G. Aage, Deshna G. Shah, Om N. Bankar, Janhavi G. Chavan, Kaushal M. Chandratre, Yash B. Mahale | Computer | Computerized Cognitive Retraining Program for Home Training of Children | Application No. 202321087194 A Date of filing of application: 20/12/2023 |
- |
| 11 | 2022-23 | Mrs. Rupali M. Bora, Mrs. Premlata Mishra, Arya Mishra, Nitin Dhamale, Pranjal Y. Nankar, Pranit D. Menkar, Shlok K. Bundele, Shubham D. Kulkarni | IT | Estimation of Parameters and Error Prediction for Instrument Transformer Using Machine Learning | Application No. 202321037443 A Date of filing of application: 31/05/2023 |
29/09/2023 |
| 12 | 2022-23 | Dr. Prashant B. Kushare, Dr. Vilas K. Matsagar | Mechanical | Bottle Holder Stand | Application No. 202321045637 A Date of filing of application: 06/07/2023 |
- |
| 13 | 2022-23 | Mr. Yennam Rajesh, Heransha Boricha, Aishwarya Suryavanshi, Kalyani Thorat, Suyog Jadhav, Dr. V. S. Mane, Dr. G. B. Daware, Dr. S. N. Jain | Chemical | A Comparative Study of Carbon Dot Synthesis and Performance Evaluation Towards Textile Industry Effluent | Application No. 202321039783 A Date of filing of application: 10/06/2023 |
- |
| 14 | 2022-23 | Dr. Ajinkya S. Joshi, Dr. Ravindra K. Munje, Mr. Vardhan K. Joshi | MBA / Electrical | Train Departure Time Indicator Cum Warning System | Application No: 202321015600 Date of filing of application: 09/03/2023 |
24/03/2023 |
| 15 | 2022-23 | Dr. Ravindra K. Munje, Dr. Ajinkya S. Joshi, Mr. Vardhan K. Joshi | Electrical / MBA | A Neck Guard for a Two Wheeler Rider | Application No: 202321025186 Date of filing of application: 03/04/2023 |
12/05/2023 |
| 16 | 2022-23 | Dr. Ajinkya S. Joshi, Dr. Ravindra Munje, Mr. Vardhan K. Joshi, Dr. Satish S. Banait, Prof. Archana S. Banait, Prof. Vishwas R. Takate, Mr. Akshay Sonawane | MBA, Electrical, E&TC, Computer, Computer, E&TC, Idea Lab | (Design Patent) I-Card Holder | Ref. No. / Application No. 384556-001 Date of filing of application: 21/04/2023 |
- |
| 17 | 2022-23 | Dr. Ajinkya S. Joshi, Dr. Ravindra Munje, Mr. Vardhan K. Joshi, Dr. Satish S. Banait, Prof. Archana S. Banait, Dr. Vilas K. Patil | MBA, Electrical, E&TC, Computer, Civil, E&TC | (Design Patent) Wheel Disc with Handle Arrangement | Design No. 385362-001 Application No. 385362-001 Date of filing of application: 30/04/2023 |
16/02/2024 |
| 18 | 2021-22 | 1. Abhijit Janardan Pawar, 2. Dr. Pravinchandra Damodar Dhake, 3. Dr. Yogesh Deoram Patil | Computer / Electrical | Void Former Mesh | Date of filing of application: 01/10/2021 | 04/01/2024 |
| 19 | 2021-22 | Dr. Prashant B. Kushare | Mechanical / Production | Universal Brake Caliper | Application No. 202221001104 Date of filing of application: 08/01/2022 |
Not published yet |
| 20 | 2021-22 | Dr. Prashant B. Kushare | Mechanical / Production | Axial Relative Motion Ball Bearing | Application No. 202221001103 Date of filing of application: 08/01/2022 |
Not published yet |
| 21 | 2021-22 | Tejas N. Chopade, Dr. S. R. Gangurde | Production | Dual Fertilizer Pump | Application No. 202221000107 Date of filing of application: 03/01/2022 |
Not published yet |
| 22 | 2020-21 | Prathamesh Desai | Mechanical | Lower Limb Exoskeleton | Application No. 202121034877 Date of filing of application: 03/08/2021 |
Not published yet |
| 23 | 2018-19 | Dr. P. D. Bhamre | IT | Park Smart: A Modern System for Parking | Application No. 201921018331 Date of filing of application: 08/05/2019 International classification: G08G1/00 |
19/07/2019 |
| 24 | 2018-19 | Mrs. S. D. Gondhalekar | Computer | Blinds Eye Using Neural Network | Application No. 201921017883 TEMP/E-1/18762/2019-MUM C.B.R No: 10368 Dated: 05/04/2019 |
Not published yet |
| 25 | 2017-18 | Dr. P. B. Kushare | Mechanical | Multi Lug Nut Remover System | Application No. 201821017035 Reference No. E-12/437/2018/MUM CBR No. 8322 Dated: 05/05/2018 |
25/05/2018 |
| 26 | 2017-18 | S. B. Gunjal, Dr. P. J. Pawar | Production | Magnetic Abrasive Finishing Setup for Finishing of Complex Profile on Cylindrical Part | Application No. 201821014406 Reference No. E-12/394/2018/MUM CBR No. 7623 Dated: 25/04/2018 |
11/05/2018 |
| 27 | 2017-18 | Dr. P. J. Pawar, A. S. Deshmukh, N. S. Wakchaure | Production | Damage Control of Steam Turbine Shaft Through Implementation of Image Processing Technology for Vibration Analysis | Application No. 201821014403 Reference No. E-12/397/2018/MUM CBR No. 7628 Dated: 25/04/2018 |
11/05/2018 |
| 28 | 2017-18 | Dr. P. J. Pawar, M. P. Naik, S. D. Yeole, A. P. Taskar, S. J. Tupe, V. S. Gaikwad | Production | Processes Design of Spring for Switch Gear Application | Application No. 201821014382 Reference No. E-12/396/2018/MUM CBR No. 7628 Dated: 25/04/2018 |
11/05/2018 |
| 29 | 2017-18 | M. Karwal, R. Patel, R. Nagpure, P. Khanapurkar, K. P. Birla | Computer | Method and System for Autonomous Cycle Docking System | Date: 02/05/2018 Application No. 201821016915 TEMP/E-1/17467/2018-MUM |
Not published yet |
| 30 | 2017-18 | S. Bodke, B. Dusane, S. Ghodke, S. Jadhav, N. G. Sharma | Computer | Audio Assistive System for Visually Impaired | Date: 26/04/2018 Application No. 201823015747 TEMP/E-1/16549/2018-MUM |
10/08/2018 |
| 31 | 2017-18 | Dr. S. S. Morade | E&TC | Counting and Separator System of A4 Size Papers | Date: 30/08/2017 Application No. 201721030606A |
15/09/2017 |
| 32 | 2017-18 | Dr. M. R. Admane | E&TC | Genuine Pertinent Conveyance System Based on Vehicular Ad Hoc Networks | Date: 15/07/2017 Application No. 201721025201 |
- |
| 33 | 2017-18 | Dr. M. R. Admane | E&TC | Voice Message Indicator for Fuel Levels in Vehicle | Date: 06/08/2017 Application No. 201721027947 |
08/09/2017 |
| 34 | 2017-18 | Dr. S. A. Patil, A. Sanap | E&TC | Arithmetic Digital Calculator | Date: 03/04/2018 Application No. 201621012542 |
13/04/2018 |
| 35 | 2017-18 | Dr. D. M. Chandwadkar, Bhavana D. Hedau, L. Alva, Isha | E&TC | Energy Management for Hybrid Generation | Date: 17/04/2018 Application No. 201821014512 |
20/04/2018 |
| 36 | 2017-18 | Dr. B. E. Kushare, A. Borade | Electrical | Programmable Energy Efficient Water Heating System and Method Therefore | Application No. TEMP/E-1/11503/2018-MUM Reference No. 201821010942 CBR No. 5394 Dated: 25/03/2018 |
- |
| 37 | 2016-17 | K. P. Birla, M. S. Pardeshi | Computer | Redundant Array of Independent Disks (RAID) 8 | Application No. 2171/MUM/2015 Date of filing: 05/06/2015 International Classification: G06F11/10 |
24/06/2016 |
| 38 | 2016-17 | S. S. Bhabad | E&TC | Speech Recognition and Correction for Articulatory-Handicapped People | Application No. 201621039304 Date of filing: 17/11/2016 CBR No. 35160 |
- |
| 39 | 2015-16 | Dr. S. Y. Kute | Civil | Conversion of Existing Kolhapur Type Weir (K.T. Weir) into Ferrocement Syphon | Application No. 201621000913 Dated: 11/01/2016 Reference No. CBR No. 598 Dated: 27/04/2016 |
- |